A look at The Coca-Cola Company’s Trademarks
A pharmacist, John Pemberton, developed the syrup for Coca-Cola in 1886. It was created with the intention to medically replace morphine and as a “cure all” elixir, specifically targeting impotence, dyspepsia, neurasthenia, headaches, and to help those who were struggling with an addiction to morphine. Coca-Cola has transformed over the years from a health stimulant to a refreshing beverage, and has grown into one of the most successful, best-known brand names in the world. with yearly sales surpassing 1.7 billion dollars.
Coca-Cola owns the trademark to their name, as well as the graphic representation, which was constructed by Mr. Pemberton’s bookkeeper, Frank Robinson. The syrup’s formula consisted of coca leaf extract and caffeine from the kola nut, however, Mr. Robinson thought that by having two C’s in the name it would enhance the advertising. As such, kola became cola, and the brand name was born. Frank Robinson also designed the first scripted logo “Coca-Cola” which became the face of the company and was granted a trademark in January of 1893. It was comprised of Mr. Robinson’s own penmanship, flowing in spencerian script lettering with fanciful curls of the C’s.
While the logo has morphed into various iterations since 1983, it still remains similar to the original trademark, since the simplicity and classic quality of the original logo has been a timeless trait and has without a doubt helped the company build the global brand which is now recognized all over the world. Today, Coca-Cola has expanded with multiple additional trademarks for the company’s newer products, such as “Sprite”, “Fanta” and “Mello Yello”. In 2019, Coca-Cola was reported to have a net worth of over 80 billion dollars.
Last updated on April 6, 2026. This list includes all pending trademark applications and active federal trademark registrations that are owned by The Coca-Cola Company.
Please note: Gerben IP does not represent The Coca-Cola Company. This page is provided for informational purposes and reflects information available in public USPTO records.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Trademark | Serial Number | Registration Number |
|---|---|---|---|---|---|---|---|
| 1 | CANNY PACK | 99738243 | pending | ||||
| 2 | TOPO CHICO COLECCIÓN | 99690949 | pending | ||||
| 3 | POWER YOUR FATE | 99596532 | pending | ||||
| 4 | POWER YOUR LEGACY | 99596844 | pending | ||||
| 5 | ![]() |
99589715 | pending | ||||
| 6 | PARADISE SUN | 99550992 | pending | ||||
| 7 | MANGO PEACHEROO | 99540379 | pending | ||||
| 10 | COKE | 99484254 | pending | ||||
| 12 | COCA-COLA | 99485163 | pending | ||||
| 13 | ![]() |
99294228 | pending | ||||
| 14 | IT'S THAT FRESH, SPRITE | 99254610 | pending | ||||
| 15 | IT'S THAT FRESH | 99254651 | pending | ||||
| 16 | BILLSON'S | 99229332 | pending | ||||
| 18 | HURTS REAL GOOD WITH SPRITE | 99191198 | pending | ||||
| 19 | REAL THING ORIGINALS | 99107569 | pending | ||||
| 21 | BLISSFUL HIBISCUS & BERRIES | 99097607 | pending | ||||
| 25 | DREAMY CREAM & LEMON | 99097596 | pending | ||||
| 26 | SUNNY CINNAMON & MANGO | 99097611 | pending | ||||
| 27 | ![]() |
99021804 | pending | ||||
| 29 | FAN WATER | 98814025 | pending | ||||
| 30 | IT TAKES MORE | 98749797 | pending | ||||
| 31 | ![]() |
98747309 | 8027411 | ||||
| 32 | REAL THING RECORDS | 98726622 | pending | ||||
| 36 | ![]() |
98679497 | pending | ||||
| 37 | GRAPE SHOCKER | 98622706 | pending | ||||
| 38 | LIFE HAPPENS BETWEEN SIPS | 98504904 | pending | ||||
| 39 | NO FUSS NO MUSS NO DUH | 98497300 | pending | ||||
| 40 | GOLD PEAK TEA LENS | 98442923 | 7875503 | ||||
| 41 | COCA-COLA LENS | 98338345 | 7853210 | ||||
| 42 | MINUTE MAID SPIKED | 98323413 | 7853187 | ||||
| 43 | A FINER SERVE | 98266849 | pending | ||||
| 44 | ![]() |
98256450 | 7549211 | ||||
| 47 | WANTA | 98250308 | pending | ||||
| 48 | FOR ALL OF LIFE'S THIRST-WORTHY MOMENTS | 98199943 | 7748502 | ||||
| 49 | ![]() |
98177851 | 7716957 | ||||
| 50 | PEACE HARD TEA | 98067054 | pending | ||||
| 52 | ![]() |
98029521 | 7733209 | ||||
| 53 | FIVE ALIVE | 98020596 | 7627781 | ||||
| 54 | MINUTE MAID AGUAS FRESCAS | 97904226 | 7453889 | ||||
| 55 | PEACE HARD TEA | 97892163 | pending | ||||
| 56 | PEACE TEA | 97892155 | pending | ||||
| 58 | TOPO CHICO RANCH WATER | 97726422 | pending | ||||
| 61 | TOPO CHICO SPIRITED | 97718498 | 7627256 | ||||
| 63 | AYATAKA | 97708661 | pending | ||||
| 65 | I LOHAS | 97708659 | pending | ||||
| 68 | SPARLETTA | 97708654 | 7977045 | ||||
| 70 | ![]() |
97695271 | pending | ||||
| 71 | ![]() |
97670261 | 7483098 | ||||
| 72 | WE WELCOME THE SPIRITED | 97661823 | 7614973 | ||||
| 73 | ![]() |
97636244 | 7335288 |
Do you need assistance with a trademark matter?
Contact an Attorney Today










