Law Firms That Received PPP Loans
On July 6, 2020, the U.S. Small Business Administration (SBA) and the Treasury Department released data on their Paycheck Protection Program (PPP) Loans. The disclosure released information on the businesses that received the loans, the loan amount, and the number of jobs supported.
While the PPP Loans were distributed with the goal of helping small businesses during the COVID-19 crisis, many larger companies with significant resources have made headlines for participating in the program and making it more difficult for smaller businesses to obtain funds. In order to provide transparency, the newly released data showcases all the businesses that received more than $150,000 in PPP loans.
The following list comprises the 14,363 law firms that received PPP Loans, as well as the amount they were given and the jobs they reportedly retained.
Loan Amount | ___ | Business | City | State | ___ | Jobs |
$10,000,000.00 | MAYNARD COOPER & GALE, PC. | BIRMINGHAM | AL | 465 | ||
$10,000,000.00 | DAY PITNEY LLP | HARTFORD | CT | 477 | ||
$10,000,000.00 | COLE SCOTT & KISSANE PA | MIAMI | FL | 500 | ||
$10,000,000.00 | BOIES SCHILLER FLEXNER LLP | BOCA RATON | FL | 490 | ||
$10,000,000.00 | GRAY ROBINSON PA | ORLANDO | FL | 500 | ||
$10,000,000.00 | LAW OFFICES OF GERALD SHAPIRO LLC | BANNOCKBURN | IL | 472 | ||
$10,000,000.00 | ROBINS KAPLAN LLP | MINNEAPOLIS | MN | 479 | ||
$10,000,000.00 | FREDRIKSON & BYRON, P.A. | MINNEAPOLIS | MN | 500 | ||
$10,000,000.00 | KASOWITZ BENSON TORRES LLP | NEW YORK | NY | 402 | ||
$10,000,000.00 | THOMPSON & KNIGHT LLP | DALLAS | TX | 476 | ||
$10,000,000.00 | VON BRIESEN & ROPER S.C. | MILWAUKEE | WI | 340 | ||
$9,970,920.00 | KELLEY DRYE %26 WARREN LLP | New York | NY | 483 | ||
$9,968,000.00 | WOOD, SMITH, HENNING & BERMAN LLP | LOS ANGELES | CA | |||
$9,952,982.83 | WILLIAMS, MULLEN, CLARK AND DOBBINS PC | RICHMOND | VA | 429 | ||
$9,860,000.00 | BENESCH, FRIEDLANDER, COPLAN & ARONOFF LLP | CLEVELAND | OH | 470 | ||
$9,630,800.00 | SHUTTS & BOWEN LLP | MIAMI | FL | 462 | ||
$9,578,400.00 | WALLER LANSDEN DORTCH & DAVIS, LLP | Nashville | TN | 325 | ||
$9,330,000.00 | SHUMAKER, LOOP & KENDRICK, LLP | TOLEDO | OH | 332 | ||
$9,217,700.00 | ARMSTRONG TEASDALE LLP | SAINT LOUIS | MO | 424 | ||
$9,205,800.00 | BUCHALTER, A PROFESSIONAL CORPORATION | LOS ANGELES | CA | 478 | ||
$9,165,000.00 | ADAMS AND REESE LLP | NEW ORLEANS | LA | 458 | ||
$8,957,152.00 | ROBINSON & COLE LLP | HARTFORD | CT | 357 | ||
$8,928,000.00 | BASS, BERRY & SIMS PLC | NASHVILLE | TN | 493 | ||
$8,915,913.00 | WILEY REIN LLP | WASHINGTON | DC | 493 | ||
$8,890,627.00 | ALDRIDGE PITE, LLP | ATLANTA | GA | 488 | ||
$8,672,500.00 | HUGHES HUBBARD & REED, LLP | NEW YORK | NY | 442 | ||
$8,672,012.00 | STROOCK & STROOCK & LAVAN LLP | New York | NY | 391 | ||
$8,666,992.00 | KNOBBE, MARTENS, OLSON & BEAR, LLP | Irvine | CA | 461 | ||
$8,644,600.00 | MCANGUS GOUDELOCK COURIE, LLC | COLUMBIA | SC | 500 | ||
$8,638,800.00 | BUTLER SNOW, LLP | RIDGELAND | MS | 486 | ||
$8,587,972.00 | MILES & STOCKBRIDGE P.C. | BALTIMORE | MD | 416 | ||
$8,581,200.00 | LEWIS ROCA ROTHGERBER CHRISTIE LLP | PHOENIX | AZ | 418 | ||
$8,253,100.00 | HALL BOOTH SMITH, P.C. | ATLANTA | GA | 482 | ||
$8,201,100.00 | SPENCER FANE LLP | KANSAS CITY | MO | 0 | ||
$8,145,900.00 | MCELROY DEUTSCH MULVANEY & CARPENTER LLP | MORRISTOWN | NJ | 426 | ||
$8,102,700.00 | TUCKER ELLIS & WEST LLP | CLEVELAND | OH | 421 | ||
$7,995,400.00 | MCKOOL SMITH A PROFESSIONAL CORPORATION | Dallas | TX | 319 | ||
$7,990,990.00 | ICE MILLER LLP | INDIANAPOLIS | IN | 249 | ||
$7,904,062.00 | NEXSEN PRUET LLC | COLUMBIA | SC | 348 | ||
$7,888,423.00 | WICKER,SMITH, O’HARA, MCCOY & FORD, P.A. | CORAL GABLES | FL | 484 | ||
$7,862,443.00 | SCHWABE, WILLIAMSON & WYATT, P.C. | PORTLAND | OR | 354 | ||
$7,824,600.00 | MILLER, CANFIELD, PADDOCK AND STONE, P.L.C. | DETROIT | MI | 313 | ||
$7,805,200.00 | LITCHFIELD CAVO LLP | CHICAGO | IL | 473 | ||
$7,800,000.00 | GUNSTER, YOKLEY & STEWART, P.A. | West Palm Beach | FL | 424 | ||
$7,796,300.00 | HONIGMAN LLP | DETROIT | MI | 438 | ||
$7,633,097.00 | BOWMAN & BROOKE LLP | MINNEAPOLIS | MN | 250 | ||
$7,366,900.00 | MCGLINCHEY STAFFORD, PLLC | NEW ORLEANS | LA | 345 | ||
$7,337,000.00 | RIVKIN RADLER LLP | UNIONDALE | NY | 314 | ||
$7,309,100.00 | DICKIE, MCCAMEY & CHILCOTE P.C. | PITTSBURGH | PA | 431 | ||
$7,300,000.00 | WELTMAN, WEINBERG & REIS CO., L.P.A. | INDEPENDENCE | OH | 500 | ||
$7,289,500.00 | GODFREY & KAHN, S.C. | MILWAUKEE | WI | 335 | ||
$7,263,600.00 | MORRIS, MANNING & MARTIN LLP | ATLANTA | GA | 309 | ||
$7,240,000.00 | WHITE AND WILLIAMS LLP | Philadelphia | PA | 404 | ||
$7,200,000.00 | REMINGER CO, LPA | CLEVELAND | OH | 391 | ||
$7,096,000.00 | THOMPSON COE COUSINS & IRONS LLP | DALLAS | TX | 365 | ||
$7,072,905.00 | OFFIT KURMAN, P.A. | Fulton | MD | 474 | ||
$7,034,400.00 | MOTLEY RICE, LLC | MOUNT PLEASANT | SC | 379 | ||
$6,979,400.00 | WEITZ & LUXENBERG, P.C. | NEW YORK | NY | 416 | ||
$6,936,900.00 | PHELPS DUNBAR, LLP | NEW ORLEANS | LA | 397 | ||
$6,902,822.00 | ALLEN MATKINS LECK GAMBLE MALLORY & NATSIS LLP | LOS ANGELES | CA | 267 | ||
$6,857,800.00 | BALCH & BINGHAM LLP | BIRMINGHAM | AL | 381 | ||
$6,840,290.00 | BRESSLER, AMERY & ROSS, P.C. | Florham Park | NJ | 265 | ||
$6,705,301.00 | BROWN RUDNICK, LLP | Boston | MA | 317 | ||
$6,666,667.00 | GIBBONS P.C. | NEWARK | NJ | 320 | ||
$6,631,000.00 | ATKINSON, ANDELSON, LOYA, RUUD AND ROMO | CERRITOS | CA | 327 | ||
$6,628,400.00 | WHITEFORD, TAYLOR & PRESTON, LLP | BALTIMORE | MD | 329 | ||
$6,601,442.00 | PRYOR CASHMAN LLP | New York | NY | 153 | ||
$6,585,700.00 | BARCLAY DAMON LLP | SYRACUSE | NY | 391 | ||
$6,560,222.00 | SHIPMAN & GOODWIN LLP | Hartford | CT | 320 | ||
$6,542,300.00 | PARSONS BEHLE & LATIMER | SALT LAKE CITY | UT | 200 | ||
$6,515,300.00 | OBLON, MCCLELLAND, MAIER & NEUSTADT, L.L.P. | ALEXANDRIA | VA | 314 | ||
$6,455,452.00 | HALL, RENDER, KILLIAN, HEATH & LYMAN, P.C. | INDIANAPOLIS | IN | 274 | ||
$6,451,700.00 | HODGSON RUSS LLP | BUFFALO | NY | 364 | ||
$6,422,467.00 | STEVENS & LEE, P.C. | Reading | PA | 270 | ||
$6,345,200.00 | STEARNS WEAVER MILLER WEISSLER ALHADEFF & SITTERSON PA | MIAMI | FL | 200 | ||
$6,329,600.00 | KOBRE & KIM LLP | NEW YORK | NY | 378 | ||
$6,313,000.00 | KEAN MILLER LLP | Baton Rouge | LA | 327 | ||
$6,286,690.00 | FOSTER GARVEY P.C. | SEATTLE | WA | 305 | ||
$6,221,000.00 | CONROY SIMBERG, P.A. | HOLLYWOOD | FL | 408 | ||
$6,203,000.00 | BROCK & SCOTT PLLC | WINSTON SALEM | NC | 392 | ||
$6,194,800.00 | MCAFEE & TAFT, A PROFESSIONAL CORPORATION | OKLAHOMA CITY | OK | 326 | ||
$6,187,247.00 | CULLEN AND DYKMAN LLP | GARDEN CITY | NY | 304 | ||
$6,180,700.00 | WINTHROP & WEINSTINE, P.A. | MINNEAPOLIS | MN | 260 | ||
$6,144,382.00 | BEST, BEST & KRIEGER LLP | Riverside | CA | 333 | ||
$6,134,800.00 | CHAMBERLAIN, HRDLICKA, WHITE, WILLIAMS & AUGHTRY, P.C | HOUSTON | TX | 268 | ||
$6,119,300.00 | SANDBERG PHOENIX & VON GONTARD, P.C. | SAINT LOUIS | MO | 295 | ||
$6,101,710.00 | CHIESA SHAHINIAN & GIANTOMASI PC | West Orange | NJ | 259 | ||
$6,063,354.00 | SILLS CUMMIS & GROSS P.C. | Newark | NJ | 48 | ||
$6,054,325.00 | RUTAN & TUCKER, LLP. | COSTA MESA | CA | 208 | ||
$6,014,300.00 | BINGHAM GREENEBAUM DOLL LLP | LOUISVILLE | KY | 297 | ||
$5,985,403.62 | PHILLIPS LYTLE LLP | BUFFALO | NY | 271 | ||
$5,972,500.00 | BRINKS GILSON & LIONE, A PROFESSIONAL CORPORATION | CHICAGO | IL | 178 | ||
$5,966,215.00 | ULMER & BERNE LLP | CLEVELAND | OH | 311 | ||
$5,963,315.00 | FREEBORN & PETERS LLP | CHICAGO | IL | 239 | ||
$5,931,380.00 | BOND, SCHOENECK, KING, PLLC | SYRACUSE | NY | 295 | ||
$5,824,000.00 | KUBICKI DRAPER, A PROFESSIONAL FIRM | MIAMI | FL | 417 | ||
$5,816,700.00 | MCNEES WALLACE & NURICK LLC | HARRISBURG | PA | 0 | ||
$5,808,227.50 | ARCHER & GREINER P.C. | Haddonfield | NJ | 330 | ||
$5,792,797.00 | BRONX DEFENDERS, THE | BRONX | NY | 386 | ||
$5,789,200.00 | SMITHAMUNDSEN LLC | CHICAGO | IL | 287 | ||
$5,756,900.00 | THOMAS J HENRY LAW PLLC | SAN ANTONIO | TX | 487 | ||
$5,726,592.00 | CALFEE, HALTER & GRISWOLD LLP | CLEVELAND | OH | 206 | ||
$5,686,800.00 | FARELLA BRAUN + MARTEL LLP | San Francisco | CA | 160 | ||
$5,674,200.00 | PIERCE ATWOOD, LLP | PORTLAND | ME | 209 | ||
$5,652,092.00 | NLOGIC LLC | HUNTSVILLE | AL | 310 | ||
$5,625,000.00 | PARKER POE ADAMS & BERNSTEIN, LLP | CHARLOTTE | NC | 295 | ||
$5,576,400.00 | CIPRIANI & WERNER, P.C. | PITTSBURGH | PA | 315 | ||
$5,564,000.00 | ROETZEL & ANDRESS, A LEGAL PROFESSIONAL ASSOCIATION | Akron | OH | |||
$5,560,000.00 | WARNER NORCROSS & JUDD LLP | GRAND RAPIDS | MI | 426 | ||
$5,533,880.00 | PROCOPIO, CORY, HARGREAVES & SAVITCH LLP | San Diego | CA | 258 | ||
$5,518,400.00 | MORGAN & MORGAN, TAMPA, P.A. | TAMPA | FL | 469 | ||
$5,500,000.00 | NUTTER, MCCLENNEN & FISH, LLP | BOSTON | MA | 241 | ||
$5,498,500.00 | TYSON & MENDES, LLP | LA JOLLA | CA | |||
$5,498,414.00 | POST AND SCHELL, P.C. | Philadelphia | PA | |||
$5,472,400.00 | SMITH, GAMBRELL & RUSSELL, LLP | Atlanta | GA | 263 | ||
$5,471,495.00 | MANNING GROSS + MASSENBURG LLP | Boston | MA | 264 | ||
$5,442,700.00 | PLUNKETT COONEY PC | BLOOMFIELD HILLS | MI | 261 | ||
$5,439,600.00 | BABST CALLAND CLEMENTS & ZOMNIR, P.C. | PITTSBURGH | PA | 223 | ||
$5,425,600.00 | FOLEY & MANSFIELD, PLLP | MINNEAPOLIS | MN | 397 | ||
$5,415,000.00 | HOWARD & HOWARD ATTORNEYS, PLLC | ROYAL OAK | MI | 303 | ||
$5,383,100.00 | SCHIFF HARDIN LLP | CHICAGO | IL | 321 | ||
$5,363,300.00 | SCHWEGMAN LUNDBERG & WOESSNER, P.A. | MINNEAPOLIS | MN | 225 | ||
$5,307,800.00 | MITCHELL SILBERBERG & KNUPP LLP | Los Angeles | CA | 256 | ||
$5,295,698.70 | TIFFANY & BOSCO P.A. | PHOENIX | AZ | 259 | ||
$5,255,690.00 | LONE STAR LEGAL AID | HOUSTON | TX | 389 | ||
$5,248,294.00 | BECKER & POLIAKOFF, P.A. | FORT LAUDERDALE | FL | 284 | ||
$5,214,435.00 | BUTLER WEIHMULLER KATZ CRAIG LLP | Tampa | FL | 296 | ||
$5,186,553.00 | MANNING & KASS, ELLROD, RAMIREZ TRESTER LLP | LOS ANGELES | CA | 275 | ||
$5,163,793.42 | HAWKINS PARNELL & YOUNG, LLP | ATLANTA | GA | 292 | ||
$5,108,943.00 | FORD & HARRISON LLP | ATLANTA | GA | 238 | ||
$5,104,400.00 | BREMER WHYTE BROWN & O’MEARA LLP | NEWPORT BEACH | CA | 300 | ||
$5,090,100.00 | NOSSAMAN LLP | Los Angeles | CA | 278 | ||
$5,068,472.00 | JACKSON KELLY PLLC | CHARLESTON | WV | 225 | ||
$5,040,400.00 | CONNELL FOLEY LLP | Roseland | NJ | 253 | ||
$4,973,497.00 | MILLER NASH GRAHAM & DUNN LLP | PORTLAND | OR | 253 | ||
$4,953,100.00 | SCHNADER HARRISON SEGAL & LEWIS LLP | PHILADELPHIA | PA | 234 | ||
$4,939,600.00 | HARTER SECREST & EMERY | ROCHESTER | NY | 0 | ||
$4,938,817.00 | NEW YORK LEGAL ASSISTANCE GROUP INC. | NEW YORK | NY | 315 | ||
$4,918,900.00 | MUNSCH HARDT KOPF & HARR, P.C. | DALLAS | TX | 221 | ||
$4,917,646.60 | TEXAS RIOGRANDE LEGAL AID, INC. | MERCEDES | TX | 398 | ||
$4,907,237.00 | BERNSTEIN, SHUR, SAWYER & NELSON, P.A. | PORTLAND | ME | 222 | ||
$4,866,300.00 | MCLANE MIDDLETON, PROFESSIONAL ASSOCIATION | MANCHESTER | NH | 203 | ||
$4,864,800.00 | HEYL, ROYSTER, VOELKER & ALLEN PC | PEORIA | IL | 276 | ||
$4,862,245.00 | FREEMAN, MATHIS AND GARY LLP | ATLANTA | GA | 235 | ||
$4,854,929.62 | SEWARD & KISSEL LLP | NEW YORK | NY | 215 | ||
$4,838,200.00 | BURNS WHITE LLC | PITTSBURGH | PA | 305 | ||
$4,825,000.00 | STRADLEY, RONON, STEVENS & YOUNG, LLP | PHILADELPHIA | PA | 268 | ||
$4,823,675.00 | CANTOR COLBURN LLP | HARTFORD | CT | 278 | ||
$4,815,400.00 | FENNEMORE CRAIG, P.C. | PHOENIX | AZ | 283 | ||
$4,811,000.00 | WEBER GALLAGHER SIMPSON STAPLETON FIRES & NEWBY, LLP | PHILADELPHIA | PA | 237 | ||
$4,745,600.00 | KAUFMAN DOLOWICH & VOLUCK LLP | WOODBURY | NY | 284 | ||
$4,711,300.00 | GREENSFELDER, HEMKER, & GALE P.C. | SAINT LOUIS | MO | 0 | ||
$4,708,200.00 | WILENTZ, GOLDMAN & SPTZER, PA | WOODBRIDGE | NJ | 227 | ||
$4,702,403.52 | RIKER DANZIG SHERER HYLAND & PERRETTI, LLP | MORRISTOWN | NJ | 178 | ||
$4,700,000.00 | NORRIS MCLAUGHLIN, PA | BRIDGEWATER | NJ | 247 | ||
$4,667,429.95 | PECKAR & ABRAMSON, P.C. | River Edge | NJ | 218 | ||
$4,627,000.00 | SMITH, ANDERSON, BLOUNT, DORSETT, MITCHELL & JERNIGAN, LLP | RALEIGH | NC | 224 | ||
$4,608,700.00 | SEGAL MCCAMBRIDGE SINGER AND MAHONEY L LTD | CHICAGO | IL | 267 | ||
$4,606,400.00 | PORTER HEDGES LLP | HOUSTON | TX | 244 | ||
$4,601,300.00 | DEWITT LLP | MADISON | WI | 219 | ||
$4,562,142.08 | CONSTANGY, BROOKS, SMITH & PROPHETE LLP | ATLANTA | GA | 258 | ||
$4,554,800.00 | KELLEY KRONENBERG, P.A. | DAVIE | FL | 359 | ||
$4,549,295.00 | HERRICK, FEINSTEIN LLP | New York | NY | 188 | ||
$4,536,200.00 | THE CHARTWELL LAW OFFICES, LLP | Eagleville, | PA | 300 | ||
$4,528,100.00 | CARR, ALLISON, OLIVER & SISSON, P.C. | VESTAVIA | AL | 245 | ||
$4,527,100.00 | KIRTON MCCONKIE PC | SALT LAKE CITY | UT | 261 | ||
$4,513,500.00 | LIEFF, CABRASER, HEIMANN & BERNSTEIN, LLP | San Francisco | CA | 215 | ||
$4,472,000.00 | SWIFT, CURRIE, MCGHEE & HIERS, LLP | ATLANTA | GA | 325 | ||
$4,459,885.00 | JAFFE, RAITT, HEUER & WEISS, PROFESSIONAL CORPORATION | Southfield | MI | 195 | ||
$4,446,595.00 | HINCKLEY, ALLEN & SNYDER LLP | PROVIDENCE | RI | 206 | ||
$4,441,300.00 | GRAY REED & MCGRAW, LLP | HOUSTON | TX | 186 | ||
$4,410,250.00 | STARK & STARK, A PROFESSIONAL CORPORATION | Lawrence Township | NJ | 240 | ||
$4,396,300.00 | LOS ANGELES DEPENDENCY LAWYERS, INC. | MONTEREY PARK | CA | 248 | ||
$4,394,000.00 | HOPKINS & CARLEY | SAN JOSE | CA | 147 | ||
$4,381,337.00 | WINDELS MARX LANE & MITTENDORF, LLP | new york | NY | 199 | ||
$4,337,209.00 | SWANSON, MARTIN & BELL, LLP | CHICAGO | IL | 241 | ||
$4,295,100.00 | HEPLERBROOM, LLC | EDWARDSVILLE | IL | 0 | ||
$4,277,100.00 | KOPKA PINKUS DOLIN & EADS PC | BUFFALO GROVE | IL | 262 | ||
$4,267,730.00 | NEAL, GERBER %26 EISENBERG LLP | Chicago | IL | 270 | ||
$4,261,300.00 | GALLOWAY, JOHNSON, THOMPKINS, BURR, SMITH, APLC | NEW ORLEANS | LA | 248 | ||
$4,250,800.00 | ROPERS, MAJESKI, KOHN & BENTLEY PC | Redwood City | CA | 188 | ||
$4,243,000.00 | WOODS OVIATT GILMAN LLP | ROCHESTER | NY | 206 | ||
$4,234,202.00 | HANNA BROPHY MACLEAN MCALEER & JENSEN LLP | OAKLAND | CA | 217 | ||
$4,202,424.00 | BEASLEY, ALLEN, CROW, METHVIN, PORTIS & MILES, P.C. | MONTGOMERY | AL | 277 | ||
$4,179,200.00 | SHULMAN ROGERS GANDAL PORDY & ECKER P.A. | POTOMAC | MD | 175 | ||
$4,173,400.00 | CROWE & DUNLEVY, A PROFEESIONAL CORPORATION | OKLAHOMA CITY | OK | 188 | ||
$4,170,700.00 | FLAHERTY SENSABAUGH & BONASSO PLLC | CHARLESTON | WV | 128 | ||
$4,166,027.50 | BANKER LOPEZ GASSLER, PA | TAMPA | FL | 247 | ||
$4,163,600.00 | BARON & BUDD, PC | DALLAS | TX | 237 | ||
$4,156,400.00 | KAUFMAN & CANOLES, P.C. | NORFOLK | VA | 0 | ||
$4,148,425.00 | BRICKER & ECKLER, LLP | COLUMBUS | OH | 216 | ||
$4,147,200.00 | DANIEL J NEWLIN, PA | ORLANDO | FL | 283 | ||
$4,132,577.00 | CURTIS, MALLET-PREVOST, COLT & MOSLE LLP | New York | NY | 157 | ||
$4,122,945.00 | MESSERLI & KRAMER P.A. | MINNEAPOLIS | MN | 258 | ||
$4,119,000.00 | TAYLOR ENGLISH DUMA LLP | ATLANTA | GA | 240 | ||
$4,086,000.00 | INTEGRATED FINANCIAL SETTLEMENTS, INC. | GREENWOOD VILLAGE | CO | 256 | ||
$4,068,000.00 | BRADFORD & BARTHEL, LLP | Sacramento | CA | 204 | ||
$4,051,500.00 | FARRELL FRITZ PC | UNIONDALE | NY | 208 | ||
$4,050,000.00 | WITHERS BERGMAN LLP | NEW HAVEN | CT | 236 | ||
$4,037,700.00 | TESTAN LAW A PROFESSIONAL CORPORATION | WESTLAKE VILLAGE | CA | 227 | ||
$4,029,075.00 | DAVIS & GILBERT LLP | NEW YORK | NY | 194 | ||
$4,005,500.00 | MERCHANT & GOULD P.C. | MINNEAPOLIS | MN | 20 | ||
$4,000,000.00 | BEVERIDGE & DIAMOND, P.C. | Washington | DC | 210 | ||
$3,996,000.00 | BUTZEL LONG, A PROFESSIONAL CORPORATION | DETROIT | MI | 209 | ||
$3,984,658.48 | ARNALL GOLDEN GREGORY LLP | ATLANTA | GA | 210 | ||
$3,973,500.00 | HILL WARD HENDERSON, PROFESSIONAL ASSOCIATION | TAMPA | FL | 218 | ||
$3,964,100.00 | PERDUE BRANDON FIELDER COLLINS AND MOTT LLP | HOUSTON | TX | 250 | ||
$3,961,276.71 | KENNEDYS CMK LLP | BASKING RIDGE | NJ | |||
$3,937,594.00 | MILLER & CHEVALIER CHARTERED | WASHINGTON | DC | 148 | ||
$3,932,369.69 | DREW ECKL & FARNHAM LLP | ATLANTA | GA | 257 | ||
$3,929,000.00 | MILLER, JOHNSON, SNELL & CUMMISKEY, P.L.C. | GRAND RAPIDS | MI | 0 | ||
$3,928,565.00 | MCCORMICK, BARSTOW, SHEPPARD, WAYTE & CARRUTH, LLP | FRESNO | CA | 233 | ||
$3,921,700.00 | MAUNE RAICHLE HARTLEY FRENCH & MUDD LLC | SAINT LOUIS | MO | 228 | ||
$3,900,300.00 | LEGAL AID BUREAU, INC. | Baltimore | MD | 265 | ||
$3,893,400.00 | PORZIO, BROMBERG & NEWMAN, P.C. | MORRISTOWN | NJ | 168 | ||
$3,891,500.00 | MID-ATLANTIC SOLUTIONS INC | PHILADELPHIA | PA | 149 | ||
$3,884,800.00 | BODMAN PLC | DETROIT | MI | 198 | ||
$3,884,700.00 | OBERMAYER REBMANN MAXWELL & HIPPEL LLP | PHILADELPHIA | PA | 183 | ||
$3,855,829.00 | MARON MARVEL BRADLEY ANDERSON &TARDY LLC | Wilmington | DE | 192 | ||
$3,852,500.00 | THE LAW OFFICES OF KANNER AND PINTALUGA, P.A. | BOCA RATON | FL | 400 | ||
$3,840,707.00 | SELMAN BREITMAN, LLP | LOS ANGELES | CA | 172 | ||
$3,834,700.00 | BOWLES RICE LLP | CHARLESTON | WV | 167 | ||
$3,832,900.00 | RUMBERGER KIRK & CALDWELL PA | ORLANDO | FL | |||
$3,823,945.00 | GREENBERG GLUSKER FIELDS CLAMAN & MACHTINGER LLP | LOS ANGELES | CA | |||
$3,810,502.00 | JEFFER MANGELS BUTLER & MITCHELL LLP | LOS ANGELES | CA | 160 | ||
$3,808,200.00 | HARNESS, DICKEY & PIERCE P.L.C. | TROY | MI | 237 | ||
$3,774,900.00 | KEKER, VAN NEST & PETERS LLP | San Francisco | CA | 149 | ||
$3,772,785.00 | AHMUTY DEMERS AND MCMANUS | ALBERTSON | NY | 0 | ||
$3,770,000.00 | GROOM LAW GROUP CHARTERED | Washington | DC | |||
$3,747,700.00 | SPILMAN, THOMAS, | CHARLESTON | WV | 255 | ||
$3,743,800.00 | WEINBERG, WHEELER, HUDGINS, GUNN & DIAL, LLC | ATLANTA | GA | 202 | ||
$3,732,100.00 | JOHNSON & BELL, LTD. | CHICAGO | IL | 198 | ||
$3,729,307.00 | LEWIS RICE, LLC | SAINT LOUIS | MO | 196 | ||
$3,727,397.00 | SIMPSON AND BROWN, INC. | CRANFORD | NJ | 124 | ||
$3,725,883.00 | ROSENBERG & ESTIS, P.C. | NEW YORK | NY | 162 | ||
$3,721,000.00 | FOSTER SWIFT COLLINS & SMITH PC | LANSING | MI | 217 | ||
$3,707,700.00 | MESSNER REEVES LLP | DENVER | CO | 211 | ||
$3,706,000.00 | GREENBAUM, ROWE, SMITH & DAVIS LLP | ISELIN | NJ | 187 | ||
$3,700,000.00 | BARLEY SNYDER, LLP | LANCASTER | PA | 197 | ||
$3,699,600.00 | KAUFMAN BORGEEST & RYAN LLP | NEW YORK | NY | 226 | ||
$3,697,278.00 | MOSES & SINGER LLP | NEW YORK | NY | 0 | ||
$3,650,600.00 | STRADLING YOCCA CARLSON & RAUTH, A PROFESSIONAL CORPORATION | NEWPORT BEACH | CA | 198 | ||
$3,643,459.00 | MILLER & MARTIN PLLC | CHATTANOOGA | TN | 115 | ||
$3,640,000.00 | FRANKFURT KURNIT KLEIN & SELZ, PC | New York | NY | 157 | ||
$3,607,750.00 | JONES, SKELTON & HOCHULI, P.L.C. | PHOENIX | AZ | 193 | ||
$3,584,000.00 | SUGHRUE MION, PLLC | Washington | DC | 30 | ||
$3,582,000.00 | KELLER ROHRBACK LLP | SEATTLE | WA | 127 | ||
$3,576,500.00 | KITCH DRUTCHAS WAGNER VALITUTTI AND SHERBROOK, P.C. | Detroit | MI | 211 | ||
$3,574,393.00 | NYEMASTER GOODE, P.C. | DES MOINES | IA | 161 | ||
$3,560,900.00 | GARAN LUCOW MILLER, PROFESSIONAL CORPORATION | Detroit | MI | 181 | ||
$3,548,700.00 | SCOPELITIS, GARVIN, LIGHT, HANSON & FEARY, PC | Indianapolis | IN | 144 | ||
$3,536,700.00 | MARGOLIS EDELSTEIN | Philadelphia | PA | |||
$3,536,000.00 | VARNUM LLP | GRAND RAPIDS | MI | 227 | ||
$3,486,732.00 | BLITT & GAINES P C | VERNON HILLS | IL | |||
$3,476,600.00 | WARD & SMITH PA | NEW BERN | NC | 212 | ||
$3,466,900.00 | MUCH SHELIST P.C. | CHICAGO | IL | 159 | ||
$3,463,300.00 | HALL, ESTILL, HARDWICK, GABLE, GOLDEN & NELSON, P.C. | Tulsa | OK | 182 | ||
$3,456,980.00 | HALLORAN & SAGE LLP | HARTFORD | CT | 208 | ||
$3,455,944.00 | FARAH AND FARAH, PA | JACKSONVILLE | FL | 298 | ||
$3,450,000.00 | BARACK FERRAZZANO KIRSCHBAUM & NAGELBERG LLP | CHICAGO | IL | 190 | ||
$3,449,900.00 | WIGGIN & DANA LLP | NEW HAVEN | CT | 177 | ||
$3,444,300.00 | LEGAL AID OF NORTH CAROLINA, INC. | Raleigh | NC | 0 | ||
$3,430,000.00 | SIROTE & PERMUTT, PC | BIRMINGHAM | AL | 169 | ||
$3,415,000.00 | WYATT, TARRANT, AND COMBS LLP | LOUISVILLE | KY | 206 | ||
$3,414,100.00 | SITES & HARBISON PLLC | LOUISVILLE | KY | 300 | ||
$3,403,600.00 | ORLANS PC | Troy | MI | 283 | ||
$3,402,400.00 | ZUCKERMAN SPEADER LLP | WASHINGTON | DC | 150 | ||
$3,400,250.00 | CASSIDAY SCHADE LLP | CHICAGO | IL | 170 | ||
$3,393,100.00 | MCANDREWS HELD AND MALLOY LIMITED | CHICAGO | IL | 135 | ||
$3,390,462.00 | TRAUB LIEBERMAN STRAUS & SHREWSBERRY LLP | HAWTHORNE | NY | 108 | ||
$3,363,100.00 | VAN NESS FELDMAN LLP | WASHINGTON | DC | 168 | ||
$3,354,700.00 | AXINN, VELTROP & HARKRIDER LLP | New York | NY | 151 | ||
$3,351,800.00 | ABRAMS, FENSTERMAN, FENSTERMAN, EISMAN, FORMATO, FERRARA, WO | LAKE SUCCESS | NY | 212 | ||
$3,350,000.00 | MARSHALL, GERSTEIN & BORUN LLP | CHICAGO | IL | 153 | ||
$3,348,567.00 | BRACHLER EICHLER LLC | ROSELAND | NJ | 146 | ||
$3,339,505.00 | FRANKLIN D. AZAR & ASSOCIATES, P.C. | Aurora | CO | 243 | ||
$3,338,900.00 | PATTERSON & SHERIDAN LLP | SHREWSBURY | NJ | 186 | ||
