How the World’s Best Brands Protect and Enforce Trademarks
In today’s world, a good brand matters more than ever before.
A strong brand lets a consumer know that a product is of a certain quality and ultimately safe to use.
Time Magazine recently created a list of the World’s Best Brands of 2024 (United States).
We thought it would be interesting to examine how these brands have protected and enforced their trademark rights. The most successful brands don’t just register trademarks; they also actively enforce them, ensuring their identity remains distinct and their reputation untarnished.
In this article, I will analyze the trademark filings and enforcement actions of the “World’s Best Brands.” Through this analysis, we will gain insight into what legal steps these companies take to protect their brands.
Trademark Registration: Building a comprehensive trademark portfolio
Trademark ownership is a key indicator of a strong brand, as one of the most telling signs of a brand’s commitment to protection is the number of trademarks it has registered. Among the leading brands from TIME’s 2024 list of the world’s best brands in the United States, some companies have amassed an impressive trademark portfolio. For instance:
- Nike Inc. holds 276 trademarks, demonstrating its extensive brand reach and commitment to protecting its intellectual property across various product lines.
- The North Face Apparel Corp. maintains 155 trademarks, ensuring that its brand remains distinguishable in the outdoor apparel market.
- Gucci America Inc. owns 147 trademarks, reinforcing its position as a leader in the luxury fashion industry.
Trademark ownership not only safeguards a brand’s name and logo but also extends to product designs, slogans, and even unique brand elements such as sounds and packaging. For businesses wondering how to build a strong brand, securing and maintaining trademarks is a critical step.
Trademark Enforcement: Filing ‘oppositions’ to similar trademark applications
Owning trademarks is only part of the equation, enforcement is equally crucial. When another business attempts to register a mark that is confusingly similar to an existing one, brands with strong identities take swift action to oppose the application. The most proactive brands regularly file “Opposition Proceedings” with the USPTO to prevent infringement and dilution of their trademarks and maintain exclusivity.
- Nike Inc. has filed 259 oppositions in total, with 16 new oppositions in 2024 alone, showcasing its aggressive stance in trademark enforcement.
- Levi Strauss & Co. has a total of 162 oppositions, with 2 filed in 2024, reflecting its vigilance in protecting its brand identity.
- The North Face Apparel Corp. has challenged 88 trademark applications in total, with 8 new oppositions in 2024, reinforcing its dedication to brand protection.
These statistics highlight how building strong brands requires not just trademark registration but also consistent enforcement efforts.
Failing to enforce trademark rights can lead to dilution, confusion, and loss of exclusivity. Consumers associate trademarks with quality and reputation, and any unauthorized use can weaken a brand’s value. By taking trademark protection seriously, brands with strong identities maintain their market dominance and prevent competitors from unfairly capitalizing on their success.
What does proactive brand protection look like?
Successful brands do not wait for trademark infringement to escalate into costly legal battles. Instead, they take a proactive approach by:
- Regularly filing trademarks to protect new product lines and brand extensions.
- Monitoring new trademark applications to detect potential conflicts early.
- Filing oppositions against confusingly similar marks before they become entrenched in the marketplace.
- Filing federal lawsuits when other attempts to enforce trademark rights fail.
If you are considering how to build a strong brand, these proactive steps are essential for maintaining a brand’s reputation and market position.
Final thoughts
A strong brand is not just built, it is maintained and protected. The data from the world’s leading brands underscores the importance of both trademark registration and enforcement. Companies that actively monitor and challenge potential infringements maintain stronger brand equity and ensure their intellectual property remains an asset rather than a liability.
At Gerben IP, we help businesses navigate the complexities of trademark protection, from securing trademarks to enforcing them through oppositions. If you want to take a proactive approach to safeguarding your brand and learn how to build a strong brand through trademark protection, reach out to us today.
The Trademark Activity for TIME’s 2024 Best Brands
Trademark data as of February 10, 2025. | Back to top
Industry: Apparel, Shoes & Luxury Goods
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Fashion | Levi's | 95 | 2 | 162 | 2 |
| Jewelry | Pandora | 28 | 1 | 15 | 4 |
| Luxury Fashion | Gucci | 147 | 2 | 80 | 1 |
| Outdoor Fashion | The North Face | 155 | 16 | 88 | 8 |
| Sneakers | Nike | 276 | 19 | 259 | 16 |
| Sportswear | Nike | 276 | 19 | 259 | 16 |
| Watches | Apple (Watch) | 1,329 | 45 | 657 | 32 |
Industry: Beverages
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Beer | Bud Light | 457 | 23 | 161 | 3 |
| Coffee | Starbucks | 172 | 2 | 59 | 0 |
| Ice Tea | Lipton | 27 | 0 | 1 | 0 |
| Juice | Coca-Cola (Minute Maid) | 410 | 13 | 248 | 11 |
| Milk | Fairlife | 38 | 0 | 4 | 1 |
| Milk Alternatives | Silk | 34 | 7 | 11 | 1 |
| Soft Drinks | Coca-Cola | 410 | 13 | 248 | 11 |
| Spirits | Absolut Vodka | 21 | 7 | 104 | 1 |
Industry: Consumer Electronics
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Drones | 3D Robotics | 1 | 1 | 0 | 0 |
| Gaming Hardware and Peripherals | Alienware | 215 | 7 | 53 | 2 |
| Headphones | Apple | 1,329 | 45 | 657 | 32 |
| Smart Home | Amazon (Ring) | 1,657 | 128 | 266 | 31 |
| Smart Speakers | Amazon (Echo) | 1,657 | 128 | 266 | 31 |
| Smartphones | Apple (iPhone) | 1,329 | 45 | 657 | 32 |
| VR and AR Headsets | Playstation VR | 135 | 3 | 6 | 1 |
| Wearables | Apple | 1,329 | 45 | 657 | 32 |
Industry: Cosmetics and Personal Care
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Cosmetics and Make-up | Covergirl | 22 | 9 | 34 | 0 |
| Deodorants | Conopco (Dove) | 2,170 | 34 | 88 | 2 |
| Face Care | Aveeno | 770 | 31 | 217 | 4 |
| Hair Care | Conopco (Dove) | 2,170 | 34 | 88 | 2 |
| Male Cosmetics | Bath & Body Works | 311 | 23 | 5 | 2 |
| Shavers and Razors | Gillette | 218 | 4 | 54 | 1 |
| Toothpaste | Colgate | 441 | 40 | 89 | 0 |
Industry: E-Services
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Antivirus and Security Software | McAfee | 37 | 0 | 4 | 2 |
| Digital Music | Spotify | 79 | 5 | 13 | 2 |
| Price Comparison Portals | Google (Shopping) | 691 | 43 | 126 | 16 |
Industry: Finance and Insurance
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Banks | Bank of America | 347 | 7 | 51 | 1 |
| Car Insurance | Allstate | 253 | 1 | 18 | 0 |
| Digital Payment | PayPal | 99 | 10 | 44 | 1 |
| Health Insurance | Blue Cross Blue Shield | 283 | 3 | 171 | 0 |
| Neobanking and Neobrokerage | Chime | 66 | 29 | 2 | 1 |
Industry: Foods
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Chocolate and Candy Bars | Hershey (Reese's) | 412 | 7 | 114 | 8 |
| Frozen Pizza | DiGiorno | 837 | 29 | 21 | 2 |
| Ice Cream | Ben & Jerry's | 57 | 5 | 9 | 0 |
| Meat Substitutes | Kellogg (MorningStar Farms) | 252 | 8 | 499 | 0 |
| Organic Food | Trader Joe's | 88 | 1 | 5 | 0 |
| Ready-Made-Food | Campbell's | 127 | 7 | 13 | 0 |
| Salty Snacks | Frito-Lay (Doritos) | 512 | 32 | 89 | 0 |
| Sauces & Condiments | Heinz | 82 | 0 | 33 | 0 |
| Yogurt | Chobani | 62 | 8 | 2 | 0 |
Industry: Hospitality and Travel
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Airlines | American Airlines | 191 | 1 | 115 | 1 |
| Hotels | Hilton | 290 | 25 | 10 | 0 |
| Restaurant Chains | McDonald's | 327 | 14 | 412 | 42 |
| Travel Portals | Booking.com | 6 | 0 | 0 | 0 |
| Coffee Machines and Coffee Makers | Keurig | 170 | 14 | 12 | 0 |
| Food Processors | Ninja | 318 | 45 | 7 | 1 |
| Refrigerators | Samsung | 1,214 | 64 | 4 | 0 |
| Vacuum Cleaners | Dyson | 202 | 30 | 4 | 2 |
| Washing Mashines | Samsung | 1,214 | 64 | 4 | 0 |
Industry: Mobility
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Car Rental | Enterpise Rent-A-Car | 232 | 6 | 111 | 2 |
| Cars | BMW | 649 | 28 | 139 | 12 |
| E-Bikes and Pedelecs | Aventon | 3 | 1 | 0 | 0 |
| Mobility Services | Uber | 87 | 2 | 66 | 3 |
Industry: Retail
| Category | Brand | Total # of Trademarks | Trademarks Filed in 2024 | Total # of Oppositions | Oppositions Filed in 2024 |
|---|---|---|---|---|---|
| Fashion Stores | Kohl's | 137 | 9 | 8 | 2 |
| Grocery Stores | Walmart | 1,325 | 113 | 108 | 16 |
| Hardware Stores | The Home Depot | 969 | 108 | 17 | 1 |
| Online Grocery Delivery | Walmart | 1,325 | 113 | 108 | 16 |
Do you need assistance with a trademark matter?
Contact an Attorney Today