Adidas Oppositions Filed January 1, 2023 – September 30, 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Owner | Opposed Trademark |
|---|---|---|---|---|---|---|
| 1 | Black Lives Matter Global Network Foundation | ![]() |
||||
| 2 | Hugo Boss Trademark Mark Management GmbH & Co KG | ![]() |
||||
| 3 | Vineyard Vines LLC | ![]() |
||||
| 4 | LIV Golf | ![]() |
||||
| 5 | Aequus Sports LLC | ![]() |
||||
| 6 | Wilson Sporting Goods | ![]() |
||||
| 7 | Kang's Holding Company | ![]() |
||||
| 8 | Warstic Sports Inc | ![]() |
||||
| 9 | Christopher Joseph Cisneros | ![]() |
||||
| 10 | 3Point0 Labs Inc | ![]() |
||||
| 11 | Cole Haan LLC | ![]() |
||||
| 12 | Age Bold Inc | ![]() |
||||
| 13 | Shengji Zhang | ![]() |
||||
| 14 | Rare Forma | ![]() |
||||
| 15 | Hollow Alpaca LLC | ![]() |
||||
| 16 | Mier International Co., Limited | ![]() |
||||
| 17 | Connie B. Simmons | ![]() |
||||
| 18 | Hangzhou Shaohei Trading Co., Ltd. | ![]() |
||||
| 19 | Doti Sports LLC | ![]() |
||||
| 20 | Noah Brown | ![]() |
||||
| 21 | Ikigai Marketing Works LLC | ![]() |
||||
| 22 | Marsupials LLC | ![]() |
||||
| 23 | Rise Sportswear (Shenzhen) Co., Ltd | ![]() |
||||
| 24 | Exporal Inc | ![]() |
||||
| 25 | Juan C. Martinez | ![]() |
||||
| 26 | Tazio S. Grivetti and Michael P. Jirik | ![]() |
||||
| 27 | Samurai International Holdings Ltd. | ![]() |
||||
| 28 | Quanzhou Huanchi Trading Co., Ltd. | ![]() |
||||
| 29 | Hybrid Athletic Sciences | ![]() |
||||
| 30 | Trebor General Merchandise Corp. | ![]() |
||||
| 31 | Guangzhou Sanhaijing Clothing Co., Ltd | ![]() |
||||
| 32 | Guilin Huang | ![]() |
||||
| 33 | Sehoon Oh | ![]() |
||||
| 34 | Shenzhen Boqiao Trading Co., Ltd and Shenzhen Zhousijia Trading Co., Ltd | ![]() |
||||
| 35 | Sevic Systems SE | ![]() |
||||
| 36 | Catapult Group International Ltd | ![]() |
||||
| 37 | Danni Hong | ![]() |
||||
| 38 | Trackhouse Entertainment Group LLC | ![]() |
||||
| 39 | High Bar Apparel | ![]() |
||||
| 40 | Elite Custom Wear | ![]() |
||||
| 41 | B. U. e-com Trade (Beijing) Co. Ltd | ![]() |
||||
| 42 | WGT-L/20 LLC | ![]() |
||||
| 43 | NG Labs Inc | ![]() |
||||
| 44 | Equicor, LLC | ![]() |
||||
| 45 | Sol Echo LLC | ![]() |
||||
| 46 | Jay T. Smith Enterprises LLC | ![]() |
||||
| 47 | Liquid Performance LLC | ![]() |
||||
| 48 | Marlon Ingram | ![]() |
||||
| 49 | House of Athlete Holdings LLC | ![]() |
||||
| 50 | Leonel Marra | ![]() |
||||
| 51 | Palla Sportswear Inc | ![]() |
||||
| 52 | Thom Browne, Inc | ![]() |
||||
| 53 | The Ohio State University | ![]() |
||||
| 54 | La Potencia, LLC | ![]() |
||||
| 55 | Nkansa-Gyane Industries LLC | ![]() |
||||
| 56 | Augusta Sportswear Inc | ![]() |
||||
| 57 | Liu Feizhou | ![]() |
||||
| 58 | Steven Madden, Ltd | ![]() |
||||
| 59 | Brita (Xiamen) International Ltd. | ![]() |
||||
| 60 | Brita (Xiamen) International Ltd. | ![]() |
||||
| 61 | Karin Jogesh Bhasin | ![]() |
||||
| 62 | Cetana Ventures LLC | ![]() |
||||
| 63 | Vice Grip Garage | ![]() |
||||
| 64 | Frances Banks | ![]() |
||||
| 65 | Mobile Mulligans LLC | ![]() |
||||
| 66 | WooshBall LLC | ![]() |
||||
| 67 | The Word Works Wonders LLC | ![]() |
||||
| 68 | Juan Esteban Restrepo Wagner | ![]() |
||||
| 69 | Rise Sportswear (Shenzhen) Co., Ltd | ![]() |
||||
| 70 | Stride Fitness Franchising, Inc | ![]() |
||||
| 71 | LMTLIVIT, LLC | ![]() |
||||
| 72 | SplitHitter LLC | ![]() |
||||
| 73 | Xample, LLC | ![]() |
||||
| 74 | Gunfighter LLC | ![]() |
||||
| 75 | Monadikos Equine Inc | ![]() |
||||
| 76 | TMEND Creative LLC | ![]() |
||||
| 77 | Miles Per Hour Inc | ![]() |
||||
| 78 | Crew Training Club, LLC | ![]() |
||||
| 79 | Guangzhou Jinlang Sports Goods Co., Ltd | ![]() |
||||
| 80 | World of Leggings Inc | ![]() |
||||
| 81 | Marviel Underwood; Teresa-Delfena Martinez | ![]() |
||||
| 82 | P2S Software Inc | ![]() |
||||
| 83 | Colombian Gymwear LLC | ![]() |
||||
| 84 | Reset Mode LLC | ![]() |
||||
| 85 | EcommPath LLC | ![]() |




















































































